<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blreber.net link dump</title>
	<atom:link href="http://blreber.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blreber.net/blog</link>
	<description>Where I save stuff I want to find later</description>
	<lastBuildDate>Mon, 21 May 2012 00:46:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Biz/ed &#8211; Model Reception [Virtual Economy] &#124; Biz/ed</title>
		<link>http://blreber.net/blog/?p=1282</link>
		<comments>http://blreber.net/blog/?p=1282#comments</comments>
		<pubDate>Mon, 21 May 2012 00:46:11 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[model]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1282</guid>
		<description><![CDATA[http://www.bized.co.uk/virtual/economy/model/index.htm]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1282</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turnspit Dog &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://blreber.net/blog/?p=1280</link>
		<comments>http://blreber.net/blog/?p=1280#comments</comments>
		<pubDate>Sun, 20 May 2012 01:48:37 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1280</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Turnspit_Dog]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLDGBLOG: Papercraft</title>
		<link>http://blreber.net/blog/?p=1278</link>
		<comments>http://blreber.net/blog/?p=1278#comments</comments>
		<pubDate>Sat, 19 May 2012 09:01:01 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[BLDGBLOG]]></category>
		<category><![CDATA[googlereader]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[starred]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1278</guid>
		<description><![CDATA[http://bldgblog.blogspot.com/2012/05/papercraft.html starred items / from BLDGBLOG http://bldgblog.blogspot.com/]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prerequisite Programs: SSOPs</title>
		<link>http://blreber.net/blog/?p=1276</link>
		<comments>http://blreber.net/blog/?p=1276#comments</comments>
		<pubDate>Fri, 18 May 2012 05:15:36 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[haccp]]></category>
		<category><![CDATA[ifttt]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1276</guid>
		<description><![CDATA[https://secure.aibonline.org/courses/presentations/haccp/pres_0012.html]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction To Pivot Tables</title>
		<link>http://blreber.net/blog/?p=1274</link>
		<comments>http://blreber.net/blog/?p=1274#comments</comments>
		<pubDate>Sat, 12 May 2012 19:15:51 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[pivot_tables]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1274</guid>
		<description><![CDATA[http://www.cpearson.com/excel/pivots.htm]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel 2007/2010 Tutorials &#8211; Pivot Tables</title>
		<link>http://blreber.net/blog/?p=1272</link>
		<comments>http://blreber.net/blog/?p=1272#comments</comments>
		<pubDate>Sat, 12 May 2012 07:16:01 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[pivot_tables]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1272</guid>
		<description><![CDATA[http://www.homeandlearn.co.uk/excel2007/excel2007s7p7.html]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Array Formulas &#124; Excel Array Formula &#124; Supercharge your formulas</title>
		<link>http://blreber.net/blog/?p=1270</link>
		<comments>http://blreber.net/blog/?p=1270#comments</comments>
		<pubDate>Sat, 12 May 2012 07:15:59 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[formulas]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1270</guid>
		<description><![CDATA[http://www.mrexcel.com/articles/CSE-array-formulas-excel.php]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ToV2012_overview-1.png (PNG Image, 3300 × 2550 pixels) &#8211; Scaled (37%)</title>
		<link>http://blreber.net/blog/?p=1268</link>
		<comments>http://blreber.net/blog/?p=1268#comments</comments>
		<pubDate>Sat, 12 May 2012 06:45:59 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[venustransit]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1268</guid>
		<description><![CDATA[http://www.transitofvenus.nl/images/ToV2012_overview-1.png]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1268</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AWB Eclipse Glasses</title>
		<link>http://blreber.net/blog/?p=1266</link>
		<comments>http://blreber.net/blog/?p=1266#comments</comments>
		<pubDate>Sat, 12 May 2012 06:45:53 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[astronomhy]]></category>
		<category><![CDATA[glasses]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[venustransit]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1266</guid>
		<description><![CDATA[http://www.astronomerswithoutborders.org/support-awb/awb-merchandise.html These glasses are absolutely safe for direct solar viewing of solar eclipses and sunspots. The black polymer lens material is scratch resistant, optical density 5 and CE certified. It filters out 100% of harmful ultra-violet, 100% of harmful infrared, and 99.999% of intense visible light and creates a pleasing orange image of the Sun.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon curve &#8211; Wikipedia, the free encyclopedia</title>
		<link>http://blreber.net/blog/?p=1264</link>
		<comments>http://blreber.net/blog/?p=1264#comments</comments>
		<pubDate>Fri, 11 May 2012 05:46:03 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[if this then that]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[ifttt]]></category>
		<category><![CDATA[math]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1264</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Dragon_curve#Construction A dragon curve is any member of a family of self-similar fractal curves, which can be approximated by recursive methods such as Lindenmayer systems.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&#038;p=1264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

