<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blreber.net link dump</title>
	<atom:link href="http://blreber.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blreber.net/blog</link>
	<description>dump of bookmarks from diigo</description>
	<lastBuildDate>Sat, 04 Sep 2010 07:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Daily Blog Post 09/04/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=1000</link>
		<comments>http://blreber.net/blog/?p=1000#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:30:12 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=1000</guid>
		<description><![CDATA[Open Source Ecology Weblog Building tools for replicable, open source, post-scarcity resilient communities tags: ecology open_source Pruned: (Im)possible Chicago #5 tags: pruned architecture speculative_fiction Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=1000</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 09/03/2010 (p.m.)</title>
		<link>http://blreber.net/blog/?p=999</link>
		<comments>http://blreber.net/blog/?p=999#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:30:09 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=999</guid>
		<description><![CDATA[Diving in &#8211; The Big Picture &#8211; Boston.com &#8211; Annotated Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=999</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 09/03/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=998</link>
		<comments>http://blreber.net/blog/?p=998#comments</comments>
		<pubDate>Fri, 03 Sep 2010 07:30:10 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=998</guid>
		<description><![CDATA[Elementary Mathematics &#8211; Annotated tags: mathematics editor The material has been organized insuch a way to create a single volume suitable for use in the unitMATH130 at Macquarie University. This unit is currently taughtin two parallel strands. The following is the suggested orderfor the presentation of the material: A: Chapters 1, 3, 4, 5, 6, [...]]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 09/01/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=997</link>
		<comments>http://blreber.net/blog/?p=997#comments</comments>
		<pubDate>Wed, 01 Sep 2010 07:30:10 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=997</guid>
		<description><![CDATA[notes from the stall &#8211; Annotated Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/31/2010 (p.m.)</title>
		<link>http://blreber.net/blog/?p=996</link>
		<comments>http://blreber.net/blog/?p=996#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:30:09 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=996</guid>
		<description><![CDATA[The Frame: Safari in South Africa &#8211; Annotated Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/31/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=995</link>
		<comments>http://blreber.net/blog/?p=995#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:30:10 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=995</guid>
		<description><![CDATA[Printing Technologies and Handmade Paper 101 tags: printing paper diy Two crafty how-tos: homemade recycled paper &#038; monotype prints &#124; thefixchicks.com tags: paper printing homemade diy Early Warning: City Crippler Car Worms tags: car virus worms security blog Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=995</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/29/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=994</link>
		<comments>http://blreber.net/blog/?p=994#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:30:09 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=994</guid>
		<description><![CDATA[Silicone Plastique &#8211; Food Grade Mold Putty, Easy Mold Making &#124; MakeYourOwnMolds.com tags: silicone mold Photos of the Day: Aug. 27 &#8211; Photo Journal &#8211; WSJ &#8211; Annotated Photos of the Day: Aug. 27 &#8211; Photo Journal &#8211; WSJ &#8211; Annotated Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=994</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/26/2010 (p.m.)</title>
		<link>http://blreber.net/blog/?p=993</link>
		<comments>http://blreber.net/blog/?p=993#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:30:08 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=993</guid>
		<description><![CDATA[Content management &#8211; Wikipedia, the free encyclopedia tags: wikipedia content_management T NATION &#124; Issue 641 &#8211; Annotated 6%-12% 17 calories per pound of LBM (Lean Body Mass) 12%-15% 16 calories per pound of LBM 15.1%-19% 15 calories per pound of LBM 19.1%-22% 14 calories per pound of LBM 22.1% or above 13 calories per pound [...]]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=993</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/25/2010 (a.m.)</title>
		<link>http://blreber.net/blog/?p=992</link>
		<comments>http://blreber.net/blog/?p=992#comments</comments>
		<pubDate>Wed, 25 Aug 2010 07:30:12 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=992</guid>
		<description><![CDATA[Market Data Firm Spots the Tracks of Bizarre Robot Traders &#8211; Science and Tech &#8211; The Atlantic tags: market trading bots finance Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=992</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Blog Post 08/23/2010 (p.m.)</title>
		<link>http://blreber.net/blog/?p=991</link>
		<comments>http://blreber.net/blog/?p=991#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:30:11 +0000</pubDate>
		<dc:creator>blreber</dc:creator>
				<category><![CDATA[Diigo]]></category>

		<guid isPermaLink="false">http://blreber.net/blog/?p=991</guid>
		<description><![CDATA[The Frame: NYC mosque protests &#8211; Annotated Posted from Diigo. The rest of my favorite links are here.]]></description>
		<wfw:commentRss>http://blreber.net/blog/?feed=rss2&amp;p=991</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
